| Met nog rond de tien wedstrijden te gaan beginnen de beslissingen in de NHL te vallen. Drie ploegen verzekerden zich van de playoffs, waarvan Carolina nog twee punten nodig heeft om zich van een toppositie op de plaatsingslijst te verzekeren. |
N.Y. Rangers | 72 | 40 | 20 | | 12 | 92 | 232 | 184 | 23-8-6 | 17-12-6 | 4-3-3 |
Philadelphia | 71 | 40 | 21 | | 10 | 90 | 238 | 227 | 20-10-6 | 20-11-4 | 7-3-0 |
New Jersey | 71 | 35 | 27 | | 9 | 79 | 200 | 207 | 22-11-3 | 13-16-6 | 3-5-2 |
N.Y. Islanders | 70 | 33 | 32 | | 5 | 71 | 207 | 237 | 18-14-2 | 15-18-3 | 6-3-1 |
Pittsburgh | 71 | 18 | 41 | | 12 | 48 | 205 | 282 | 10-20-7 | 8-21-5 | 4-5-1 |
Ottawa¹ | 70 | 48 | 16 | | 6 | 102 | 277 | 169 | 26-6-1 | 22-10-5 | 7-2-1 |
Buffalo | 71 | 44 | 21 | | 6 | 94 | 243 | 211 | 23-10-3 | 21-11-3 | 4-5-1 |
Montréal | 71 | 35 | 27 | | 9 | 79 | 211 | 220 | 19-10-4 | 16-17-5 | 6-4-0 |
Toronto | 71 | 33 | 32 | | 6 | 72 | 215 | 240 | 21-12-2 | 12-20-4 | 5-4-1 |
Boston | 73 | 28 | 32 | | 13 | 69 | 208 | 235 | 15-14-8 | 13-18-5 | 3-4-3 |
Carolina¹ | 71 | 47 | 18 | | 6 | 100 | 262 | 217 | 28-6-1 | 19-12-5 | 4-4-2 |
Tampa Bay | 72 | 38 | 29 | | 5 | 81 | 225 | 227 | 20-12-2 | 18-17-3 | 5-4-1 |
Atlanta | 71 | 35 | 30 | | 6 | 76 | 237 | 240 | 20-13-4 | 15-17-2 | 7-3-0 |
Florida | 71 | 32 | 30 | | 9 | 73 | 206 | 219 | 22-9-4 | 10-21-5 | 9-1-0 |
Washington | 70 | 23 | 38 | | 9 | 55 | 201 | 271 | 15-17-6 | 8-21-3 | 2-5-3 |
Detroit¹ | 71 | 49 | 15 | | 7 | 105 | 266 | 181 | 24-9-4 | 25-6-3 | 8-0-2 |
Nashville | 71 | 42 | 21 | | 8 | 92 | 226 | 203 | 27-6-1 | 15-15-7 | 7-2-1 |
Columbus | 71 | 28 | 40 | | 3 | 59 | 181 | 249 | 18-17-0 | 10-23-3 | 4-5-1 |
Chicago | 70 | 21 | 38 | | 11 | 53 | 180 | 244 | 12-18-5 | 9-20-6 | 2-6-2 |
St. Louis | 70 | 20 | 38 | | 12 | 52 | 179 | 255 | 11-18-6 | 9-20-6 | 2-6-2 |
Calgary | 71 | 39 | 24 | | 8 | 86 | 187 | 181 | 24-7-3 | 15-17-5 | 4-5-1 |
Colorado | 72 | 39 | 25 | | 8 | 86 | 254 | 222 | 21-8-6 | 18-17-2 | 5-3-2 |
Edmonton | 72 | 36 | 24 | | 12 | 84 | 230 | 231 | 16-13-6 | 20-11-6 | 4-3-3 |
Vancouver | 73 | 39 | 28 | | 6 | 84 | 235 | 226 | 22-9-4 | 17-19-2 | 4-5-1 |
Minnesota | 71 | 32 | 32 | | 7 | 71 | 203 | 190 | 20-15-2 | 12-17-5 | 3-5-2 |
Dallas | 71 | 48 | 20 | | 3 | 99 | 235 | 186 | 25-11-1 | 23-9-2 | 8-2-0 |
Anaheim | 70 | 37 | 21 | | 12 | 86 | 214 | 192 | 22-9-5 | 15-12-7 | 9-1-0 |
San Jose | 70 | 36 | 24 | | 10 | 82 | 227 | 209 | 22-7-6 | 14-17-4 | 8-1-1 |
Los Angeles | 72 | 38 | 29 | | 5 | 81 | 236 | 245 | 23-12-1 | 15-17-4 | 4-6-0 |
Phoenix | 71 | 33 | 34 | | 4 | 70 | 214 | 234 | 17-17-3 | 16-17-1 | 5-5-0 |
¹ Geplaatst voor playoffs