[NBA] Stand per 21-03-2009

Ermin (TheClown1)
Hieronder staan de stand in de Eastern en de Western Conference van de NBA

Eastern Conference

Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 52 18 0.743 0.0 34-9 13-1 28-6 24-12 5-5 W 2
Philadelphia 34 33 0.507 16.5 21-19 6-7 20-14 14-19 5-5 L 2
New Jersey 30 39 0.435 21.5 19-22 7-6 15-19 15-20 4-6 W 2
New York 28 40 0.412 23.0 17-25 3-10 18-17 10-23 4-6 L 3
Toronto 24 45 0.348 27.5 15-26 4-9 13-20 11-25 1-9 L 2


Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland 55 13 0.809 0.0 32-9 11-3 31-1 24-12 9-1 W 7
Detroit 34 34 0.500 21.0 21-18 7-5 18-17 16-17 5-5 W 1
Chicago 32 37 0.464 23.5 15-25 6-6 21-11 11-26 6-4 W 3
Milwaukee 31 39 0.443 25.0 19-25 4-11 20-15 11-24 3-7 L 1
Indiana 28 42 0.400 28.0 16-26 4-7 19-14 9-28 3-7 L 5

Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando 50 18 0.735 0.0 29-11 11-2 26-7 24-11 8-2 W 1
Atlanta 41 28 0.594 9.5 26-17 10-4 27-7 14-21 8-2 W 7
Miami 36 32 0.529 14.0 22-19 7-5 24-11 12-21 5-5 L 3
Charlotte 31 38 0.449 19.5 17-24 5-8 20-16 11-22 7-3 W 3
Washington 16 54 0.229 35.0 7-35 0-14 11-24 5-30 2-8 L 3

Western Conference

Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Denver 45 25 0.643 0.0 27-14 9-3 27-8 18-17 6-4 W 5
Utah 43 26 0.623 1.5 29-11 10-3 29-6 14-20 7-3 W 2
Portland 43 26 0.623 1.5 22-19 7-5 28-6 15-20 6-4 L 1
Minnesota 20 49 0.290 24.5 10-33 2-11 10-25 10-24 2-8 L 3
Oklahoma City 19 50 0.275 25.5 12-32 3-9 14-22 5-28 5-5 L 2

Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers 54 14 0.794 0.0 37-7 12-2 31-5 23-9 6-4 W 1
Phoenix 37 31 0.544 17.0 22-17 9-4 21-13 16-18 4-6 W 3
Golden State 25 44 0.362 29.5 14-25 4-9 19-16 6-28 5-5 W 1
L.A. Clippers 17 52 0.246 37.5 9-33 1-13 10-26 7-26 2-8 L 1
Sacramento 15 54 0.217 39.5 14-26 6-4 10-23 5-31 3-7 W 1

Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio 45 23 0.662 0.0 29-12 9-4 24-10 21-13 6-4 L 1
Houston 46 25 0.648 0.5 29-13 7-6 29-8 17-17 7-3 W 3
New Orleans 43 25 0.632 2.0 25-15 7-4 25-10 18-15 7-3 W 2
Dallas 42 28 0.600 4.0 22-20 5-7 25-8 17-20 6-4 W 1
Memphis 17 51 0.250 28.0 10-34 4-11 12-23 5-28 2-8 L 3